CraftLander Vertical Lift Comparison Guide
Side-by-side specs for CraftLander vertical cable lifts so dealers and customers can pick the right model fast. All capacities, widths, and applications in one clean chart & buyer guide.
Model Line up Overveiw
From PWC lifts to heavy-duty pontoon and high-lifts, CraftLander vertical lifts are built for clean, smooth lift travel and long-term durability.
| MODEL | CAPACITY | INSIDE WIDTHS | LEGNTH | LEVELING LEGS | CRADLE TRAVEL | RECOMMENDED USE | HIGHLIGHTS |
|---|---|---|---|---|---|---|---|
| MH-V-10 | 1200 lb | 60″ | 60″ | 24″ | 60″ | PERSONAL WATERCRAFT | Compact, lightweight PWC vertical lift. |
| MH-V-25 | 2500 lb | 108″ | 108″ | 30″ | 52″ | Small fishing & aluminum boats | Entry vertical lift for light boats. |
| MH-V-35 | 3500 lb | 108″ 120″ | 120″ | 54″ | 64″ | Most mid-size fishing boats | Perferct mid sized lift |
| MH-V-45 | 4500 lb | 108″ 120″ | 120″ | 54″ | 64″ | Heavier aluminum & Fiberglass boats & mid sized pontoons | all around mid-size vertical lift most popular |
| MH-V-60 | 6000 lb | 120″ 132″ 144″* | 132″ | 30″ | 60″ | Large aluminum & Fiberglass boats & larger pontoons | Wide stance, strong frame, stable. |
| MH-V-70 | 7000 lb | 144″* | 168″ | 30″ | 60″ | Large Wide Tritoons | Designed for pontoon hull spacing. |
| MH-V-80 | 8000 lb | 120″ | 132″ | 30″ | 60″ | Tri-toons / larger boats | Heavy-duty vertical lift frame |
| MH-VHL-40 | 4000 lb | 120″ | 120″ | 54″ | 84″ | Big Lakes and Deep Water | High-lift for big water level changes. |
| MH-VHL-60 | 6000 lb | 120″ | 132″ | 30″ | 84″ | Big Lakes and Deep Water for larger boats | High-lift for big water level changes. |
Typical Use Ranges
Light Craft
PWC & Small Boats
V-10 • V-2500
Most Fishing Boats
Aluminum / Deep-V
V-3500 • V-4500
Big Boats & Pontoons
Large Hulls
V-6000 • V-7000 • V-8000
Standard Features on CraftLander Vertical Lifts
All vertical cable lifts share the same CraftLander build philosophy: simple, strong, and easy to service for decades on the water.

